| Орын | Қатысушы | Ел | Қала | Нөмір | 8 км | 12 км | Финиш | Уақыт чипі |
|---|---|---|---|---|---|---|---|---|
| 3312 | Clare Griffin | ![]() | Astana | 2545 | 01:09:39 | 01:39:48 | 02:52:27 | 02:49:24 |
| 2526 | CHINGIZ KENSHIMOV | ![]() | Алматы | 2895 | 00:59:55 | 01:28:25 | 02:29:53 | 02:26:14 |
| 3250 | Chingiz Chyntemirov | ![]() | Almaty | 2623 | 00:56:06 | 01:22:56 | 02:49:36 | 02:47:01 |
| 1633 | Chingiskhan Faizulin | ![]() | Алматы | 3490 | 00:53:39 | 01:19:25 | 02:12:17 | 02:10:56 |
| 1498 | Chingis Zhumashev | ![]() | Алматы | 5265 | 00:51:12 | 01:15:34 | 02:09:54 | 02:08:17 |
| 911 | Chingis Amirzhanov | ![]() | Almaty | 3466 | 00:49:22 | 01:11:20 | 01:59:39 | 01:57:11 |
| 536 | Cheryl Riise | ![]() | Bloomington | 2652 | 00:45:35 | 01:06:39 | 01:52:21 | 01:49:50 |
| 2409 | Chenlu Wang | ![]() | xuzhou | 2128 | 00:57:35 | 01:22:57 | 02:27:40 | 02:24:09 |
| 2422 | Chan Mei Chan | ![]() | Hong Kong | 2756 | 00:59:15 | 01:26:35 | 02:27:56 | 02:26:25 |
| 2446 | Bukola Majekodunmi | ![]() | Atyrau | 2651 | 00:59:11 | 01:24:41 | 02:28:23 | 02:24:42 |
| DNS | Brikesh Singh | ![]() | New Delhi | 2450 | --:--:-- | --:--:-- | --:--:-- | --:--:-- |
| 2015 | Botagoz Yessenova | ![]() | Алматы | 4323 | 00:54:02 | 01:19:22 | 02:19:52 | 02:18:34 |
| DNS | Botagoz Kaliyeva | ![]() | Алматы | 5786 | --:--:-- | --:--:-- | --:--:-- | --:--:-- |
| 2169 | Bota Sugurgali | ![]() | Almaty | 2131 | 00:56:16 | 01:22:01 | 02:22:44 | 02:20:23 |
| DNF | BOLAT YESKENDER | ![]() | Алматы | 2562 | 00:48:42 | --:--:-- | --:--:-- | --:--:-- |
| 1653 | Bolat Sultanakunov | ![]() | Алматы | 4822 | 00:51:48 | 01:14:53 | 02:12:48 | 02:10:36 |
| 2096 | Bob Hume | ![]() | Glasgow | 1770 | 00:52:11 | 01:19:20 | 02:21:37 | 02:20:18 |
| 3149 | Bibigul Toremuratkyzy | ![]() | Almaty | 2887 | 01:04:17 | 01:34:34 | 02:46:10 | 02:45:12 |
| 1788 | Bexultan Sadirov | ![]() | Almaty | 3093 | 00:56:47 | 01:22:16 | 02:15:24 | 02:11:43 |
| 3259 | Bernar Berdikul | ![]() | Almaty | 5914 | 01:14:11 | 01:42:58 | 02:49:55 | 02:46:32 |
| 1494 | Berik Naizabekov | ![]() | Aqtau | 3322 | 00:51:16 | 01:15:17 | 02:09:50 | 02:07:37 |
| 1455 | Berdaly Yerbol | ![]() | Almaty | 3606 | 00:56:23 | 01:19:26 | 02:09:11 | 02:05:46 |
| 2114 | Ben Agnew | ![]() | Hong Kong | 2321 | 00:55:16 | 01:20:14 | 02:21:52 | 02:19:39 |
| 3534 | Bekzhan Berdibay | ![]() | Almaty | 2870 | 01:08:51 | 01:40:21 | 03:04:53 | 03:03:38 |
| 1511 | Beknur Stybayev | ![]() | Алматы | 5376 | 00:53:46 | 01:16:12 | 02:10:03 | 02:06:24 |
| 1745 | Beisen Kaiyrbekov | ![]() | Almaty | 2618 | 00:52:45 | 01:16:24 | 02:14:50 | 02:11:42 |
| 319 | Begimurat Oteuliev | ![]() | Алматы | 4831 | 00:41:03 | 01:02:35 | 01:45:53 | 01:44:58 |
| 1320 | Begimai Amantaeva | ![]() | Бишкек | 2723 | 00:51:49 | 01:15:57 | 02:06:49 | 02:05:16 |
| DNS | Bauyrzhan Spatayev | ![]() | Алматы | 3695 | --:--:-- | --:--:-- | --:--:-- | --:--:-- |
| 950 | Bauyrzhan Mussin | ![]() | Almaty | 3722 | 00:47:54 | 01:10:10 | 02:00:17 | 01:58:52 |






