| Орын | Қатысушы | Ел | Қала | Нөмір | 6 км | Финиш | Уақыт чипі |
|---|---|---|---|---|---|---|---|
| 2106 | Marta Lee | ![]() | Almaty | 4817 | 00:42:58 | 01:09:21 | 01:06:11 |
| 6438 | Mary Grace Cabiad | ![]() | Almaty | 8202 | 01:00:39 | 01:45:16 | 01:44:43 |
| 2939 | Marzhan Nurkhankyzy | ![]() | Алматы | 5074 | 00:43:32 | 01:14:11 | 01:11:58 |
| 1376 | Masaru Takehara | ![]() | Алматы | 12362 | 00:42:20 | 01:04:38 | 00:57:52 |
| 4998 | Maxat Maketov | ![]() | Алматы | 4503 | 00:53:02 | 01:27:15 | 01:25:30 |
| 1814 | Maxim Kim | ![]() | Алматы | 6903 | 00:40:24 | 01:07:46 | 01:06:12 |
| 3915 | Maya Nishiura | ![]() | Almaty | 4875 | 00:45:08 | 01:20:06 | 01:19:08 |
| 4446 | Mennura Nartbayeva | ![]() | Алматы | 5947 | 00:48:46 | 01:23:12 | 01:22:07 |
| 2596 | Meruyert Alikhan | ![]() | Almaty | 7795 | 00:42:44 | 01:12:04 | 01:10:50 |
| 3683 | Meruyert Jankurazova | ![]() | Almaty | 7408 | 00:48:23 | 01:18:42 | 01:16:10 |
| 4283 | Meruyert Kirikbayeva | ![]() | Алматы | 6403 | 00:50:50 | 01:22:13 | 01:16:10 |
| 1271 | Meruyert Kitmanova | ![]() | Almaty | 7360 | 00:39:00 | 01:03:54 | 01:03:42 |
| 1628 | Michayla Kelley | ![]() | Almaty | 5916 | 00:41:31 | 01:06:27 | 01:02:51 |
| 1831 | Miras Orynbassarov | ![]() | Алматы | 8546 | 00:43:23 | 01:07:52 | 01:06:43 |
| 1251 | Miras Tungushbek | ![]() | Almaty | 7059 | 00:36:55 | 01:03:46 | 01:02:18 |
| 10 | Miras Zhetibayev | ![]() | Тараз | 6344 | 00:23:27 | 00:39:18 | 00:39:15 |
| 4799 | Miss Carolyn Neylon | ![]() | Almaty | 11724 | 00:50:47 | 01:25:56 | 01:24:36 |
| 3247 | Moldir Kanatbekova | ![]() | Almaty | 8453 | 00:45:26 | 01:16:02 | 01:15:02 |
| 6143 | Moldir Kassymbekova | ![]() | Almaty | 10315 | 01:04:44 | 01:39:35 | 01:33:01 |
| 4730 | Moldir Kulazhan | ![]() | Астана | 8488 | 00:51:15 | 01:25:18 | 01:21:52 |
| 653 | Mubarak Uissinbayev | ![]() | Almaty | 5495 | 00:35:29 | 00:58:26 | 00:53:47 |
| 548 | MUHAMMET TUNCAR | ![]() | ALMATY | 8587 | 00:33:55 | 00:57:05 | 00:57:02 |
| 1443 | Mukhamed Shafuzov | ![]() | Алматы | 4407 | 00:37:24 | 01:05:11 | 01:05:05 |
| 5327 | Mukhammed Daulet-Kazhy | ![]() | Almaty | 9997 | 00:56:34 | 01:29:55 | 01:23:36 |
| 2773 | Mukhtar Abenov | ![]() | Алматы | 10191 | 00:43:50 | 01:13:11 | 01:09:38 |
| 3759 | Mustafa Zhailau | ![]() | Алматы | 9893 | 00:46:41 | 01:19:12 | 01:18:07 |
| 4353 | Nadezhda Nam | ![]() | Astana | 4768 | 00:49:17 | 01:22:39 | 01:21:31 |
| 4468 | Nadira Raissova | ![]() | Алматы | 5618 | 00:53:08 | 01:23:19 | 01:17:39 |
| 5691 | Nadzhla Азизи | ![]() | Алматы | 5821 | 00:54:36 | 01:33:39 | 01:33:16 |
| 1353 | Nailyam Latipova | ![]() | Алматы | 8405 | 00:37:56 | 01:04:29 | 01:03:56 |

