| Орын | Қатысушы | Ел | Қала | Нөмір | 5 km | 7.3 km | Финиш | Уақыт чипі |
|---|---|---|---|---|---|---|---|---|
| DNS | Madina Yerdenova | ![]() | Astana | 4888 | --:--:-- | --:--:-- | ||
| 2422 | Madina Mamyrbekova | ![]() | Astana | 4889 | 00:43:14.88 | 01:02:45.07 | 01:24:47.09 | 01:20:35.14 |
| DNS | Kaisar Kadyrbay | ![]() | Astana | 4890 | --:--:-- | --:--:-- | ||
| DNS | Orynbay Khamidullin | ![]() | Astana | 4891 | --:--:-- | --:--:-- | ||
| DNS | Togzhan Aubakirova | ![]() | Astana | 4892 | --:--:-- | --:--:-- | ||
| DNS | Aigerim Suleimen | ![]() | Астана | 4893 | --:--:-- | --:--:-- | ||
| DNS | Binazir Moldabekova | ![]() | Astana | 4894 | --:--:-- | --:--:-- | ||
| 871 | Adilbek Assanov | ![]() | Астана | 4895 | 00:30:22.11 | 00:43:22.16 | 00:59:06.89 | 00:58:29.24 |
| 870 | Zhassulan Zhulbarissov | ![]() | Астана | 4896 | 00:30:25.54 | 00:43:21.54 | 00:59:06.30 | 00:58:28.33 |
| DNS | Aidana Serikkyzy | ![]() | Astana | 4897 | --:--:-- | --:--:-- | ||
| DNS | Aigerim Salykbay | ![]() | Алматы | 4898 | --:--:-- | --:--:-- | ||
| 2406 | Artem Polyakov | ![]() | Астана | 4899 | 00:42:45.19 | 01:02:32.58 | 01:24:17.44 | 01:22:12.95 |
| 2306 | Kuat Mukhtar | ![]() | Астана | 4900 | 00:43:56.69 | 01:01:31.80 | 01:21:02.93 | 01:18:26.66 |
| 1871 | Madina Kazhen | ![]() | Astana | 4901 | 00:36:49.75 | 00:52:08.10 | 01:12:37.26 | 01:10:29.50 |
| 1389 | Temerlan Kaiyrzhanov | ![]() | Астана | 4902 | 00:36:34.56 | 00:50:43.76 | 01:05:50.39 | 01:03:44.37 |
| 1598 | Xeniya Shoiko | ![]() | Астана | 4903 | 00:37:00.37 | 00:51:33.18 | 01:08:35.36 | 01:06:13.48 |
| 1834 | Yuliya Grinevich | ![]() | Nur-Sultan | 4904 | 00:37:09.13 | 00:52:52.30 | 01:12:06.23 | 01:10:26.41 |
| DNS | Nurshat Abilkhairova | ![]() | Astana | 4905 | --:--:-- | --:--:-- | ||
| 1941 | Yerkezhan Myrzakhmetova | ![]() | Астана | 4906 | 00:38:38.23 | 00:54:02.59 | 01:13:25.26 | 01:11:19.00 |
| 1595 | Kadisha Mukhamejanova | ![]() | Astana | 4907 | 00:35:32.48 | 00:50:31.92 | 01:08:31.26 | 01:07:42.25 |
| DNS | Bekassyl Mukazhan | ![]() | Астана | 4908 | --:--:-- | --:--:-- | ||
| DNS | Aman Kanzhigit | ![]() | Astana | 4909 | --:--:-- | --:--:-- | ||
| 2205 | Saken Zhumashev | ![]() | Астана | 4910 | 00:39:06.08 | 00:56:26.29 | 01:18:13.95 | 01:16:33.58 |
| 2636 | Malika Kaishantayeva | ![]() | Nur-Sultan | 4911 | 00:47:43.17 | 01:09:48.06 | 01:37:01.65 | 01:34:54.50 |
| 2204 | Akzhan Iskaliyeva | ![]() | Astana | 4912 | 00:39:05.52 | 00:56:26.05 | 01:18:13.17 | 01:16:33.10 |
| 2186 | Aida Bekmurzina | ![]() | Nur-Sultan | 4913 | 00:38:31.17 | 00:56:32.54 | 01:17:44.93 | 01:15:50.79 |
| DNS | Alibek Ibrayev | ![]() | Astana | 4914 | --:--:-- | --:--:-- | ||
| 2532 | Madina Imambekova | ![]() | Astana | 4915 | 00:43:45.81 | 01:04:43.78 | 01:29:35.36 | 01:27:27.28 |
| 623 | Ерканат Нурмаханов | ![]() | Астана | 4916 | 00:26:55.27 | 00:39:59.51 | 00:55:44.32 | 00:55:38.09 |
| 1316 | SURYODAYA RAWAT | ![]() | ASTANA | 4917 | 00:31:44.94 | 00:46:21.78 | 01:04:51.24 | 01:03:59.37 |
