Нәтижелер
Dashboard
| Орын | Қатысушы | Ел | Қала | Нөмір | 1.4 km | 3.8 km | 5 km | 7.6 km | 11.2 km | Финиш | Уақыт чипі |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 338 | NURILA Makasheva | ![]() | Алматы | 388 | 00:14:00 | 00:34:20 | 00:44:08 | 01:31:02 | 01:41:01 | 01:52:12 | 01:51:50 |
| 305 | Nuridin Abduali | ![]() | Almaty | 157 | 00:10:49 | 00:29:28 | 00:38:09 | 01:21:34 | 01:30:43 | 01:41:03 | 01:40:57 |
| 65 | Nurbolat Kabduali | ![]() | Алматы | 173 | 00:07:58 | 00:21:08 | 00:26:56 | 00:56:44 | 01:02:15 | 01:08:20 | 01:08:18 |
| 193 | Nurbol Kalen | ![]() | Almaty | 237 | 00:09:03 | 00:23:36 | 00:31:15 | 01:07:01 | 01:15:24 | 01:24:00 | 01:23:47 |
| 41 | Nikolay Kuznetcov | ![]() | Алматы | 35 | 00:08:02 | 00:19:45 | 00:25:15 | 00:51:14 | 00:56:38 | 01:02:56 | 01:02:45 |
| 355 | NAZYM DAULETOVA | ![]() | Алматы | 417 | 00:14:52 | 00:37:36 | 00:48:21 | 01:41:53 | 01:53:21 | 02:06:19 | 02:06:00 |
| 102 | Natalya Shevchuk | ![]() | Алматы | 365 | 00:09:49 | 00:23:40 | 00:29:58 | 00:59:19 | 01:05:29 | 01:12:25 | 01:12:07 |
| 230 | Miras Ryskulov | ![]() | Алматы | 6 | 00:10:15 | 00:26:31 | 00:33:38 | 01:11:56 | 01:19:14 | 01:28:34 | 01:28:24 |
| 123 | Medet Zhunussov | ![]() | Алматы | 102 | 00:08:22 | 00:21:21 | 00:27:52 | 00:59:34 | 01:06:35 | 01:14:32 | 01:14:27 |
| 187 | Masanobu Mizoguchi | ![]() | Osaka | 62 | 00:18:40 | 00:26:36 | 01:06:46 | 01:14:24 | 01:23:12 | 01:23:12 | |
| 174 | Magzhan Amin | ![]() | Aktau | 260 | 00:09:32 | 00:24:57 | 00:32:00 | 01:06:20 | 01:13:26 | 01:22:11 | 01:22:11 |
| 246 | Madina Yessaliyeva | ![]() | Almaty | 404 | 00:10:38 | 00:27:00 | 00:34:30 | 01:12:55 | 01:20:55 | 01:30:23 | 01:30:21 |
| 302 | Madi Perdebekov | ![]() | Алматы | 12 | 00:12:11 | 00:30:32 | 00:39:53 | 01:21:09 | 01:29:30 | 01:39:54 | 01:39:28 |
| 152 | Liliia Toktarova | ![]() | Бишкек | 452 | 00:10:48 | 00:26:13 | 00:33:09 | 01:05:00 | 01:11:37 | 01:19:04 | 01:18:52 |
| 12 | Kseniia Avdeeva | ![]() | Алматы | 431 | 00:06:33 | 00:16:41 | 00:21:23 | 00:43:44 | 00:48:26 | 00:54:00 | 00:53:58 |
| DNS | Kateryna Vasylchenko | ![]() | орловка | 354 | --:--:-- | --:--:-- | |||||
| 195 | Karim Murat | ![]() | Алматы | 273 | 00:10:08 | 00:26:02 | 00:33:40 | 01:09:19 | 01:16:43 | 01:24:44 | 01:24:22 |
| 261 | Joel Hasler | ![]() | Eschen | 33 | 00:11:38 | 00:29:13 | 00:37:06 | 01:14:46 | 01:22:37 | 01:32:10 | 01:31:52 |
| 345 | Jessie Moore | ![]() | Orem | 403 | 00:12:45 | 00:36:06 | 00:47:07 | 01:32:29 | 01:44:35 | 01:56:33 | 01:56:27 |
| 304 | Irina Lyulko | ![]() | Алматы | 364 | 00:12:07 | 00:31:01 | 00:39:32 | 01:22:28 | 01:30:47 | 01:40:59 | 01:40:41 |
| DNS | Inkar Khussainova | ![]() | Астана | 414 | --:--:-- | --:--:-- | |||||
| 207 | Imangali Arystanbekuly | ![]() | Алматы | 52 | 00:09:57 | 00:25:32 | 00:33:02 | 01:08:36 | 01:16:49 | 01:26:14 | 01:26:12 |
| 58 | Ildar Khikmatulin | ![]() | Almaty | 23 | 00:08:09 | 00:20:59 | 00:26:44 | 00:55:01 | 01:00:49 | 01:07:26 | 01:07:20 |
| 42 | Igor Mekchenko | ![]() | Алматы | 58 | 00:07:10 | 00:19:18 | 00:25:07 | 00:51:59 | 00:57:32 | 01:03:47 | 01:03:45 |
| 55 | Galym Tursumuratov | ![]() | Алматы | 142 | 00:08:50 | 00:21:13 | 00:27:07 | 00:54:43 | 01:00:18 | 01:06:46 | 01:06:28 |
| 16 | Fayzullo Pulatkhujayev | ![]() | Фергана | 222 | 00:06:28 | 00:17:20 | 00:22:14 | 00:44:53 | 00:49:36 | 00:55:12 | 00:55:11 |
| 94 | Farid Zagrutdinov | ![]() | Karaganda | 289 | 00:08:40 | 00:21:59 | 00:28:18 | 00:58:34 | 01:04:44 | 01:11:41 | 01:11:38 |
| 328 | Elena Navarova | ![]() | Almaty | 444 | 00:13:00 | 00:32:50 | 00:41:53 | 01:26:47 | 01:36:12 | 01:47:42 | 01:47:28 |
| 105 | Ekaterina Glukhova | ![]() | Бишкек | 437 | 00:08:35 | 00:22:26 | 00:28:52 | 00:59:02 | 01:05:23 | 01:12:34 | 01:12:33 |
| 100 | Dmitrii Kolesnikov | ![]() | Almaty | 249 | 00:08:32 | 00:22:18 | 00:28:45 | 00:58:52 | 01:05:15 | 01:12:11 | 01:12:05 |







