Нәтижелер
Dashboard
| Орын | Қатысушы | Ел | Қала | Нөмір | 4.2 km | 7.4 km | Финиш | Уақыт чипі |
|---|---|---|---|---|---|---|---|---|
| 618 | Kassymkhan Ormanov | ![]() | Алматы | 624 | --:--:-- | --:--:-- | ||
| 1156 | Kateryna Vasylchenko | ![]() | Горловка | 1159 | --:--:-- | --:--:-- | ||
| 1976 | KAYRAT BAKHTYBAEV | ![]() | SALEKHARD | 2058 | --:--:-- | --:--:-- | ||
| 474 | Kazybek Uzakbayev | ![]() | Тараз | 480 | --:--:-- | --:--:-- | ||
| 75 | Keldos Kaiypberdiyev | ![]() | Алматы | 75 | --:--:-- | --:--:-- | ||
| 470 | Kenzhebayev Asangali | ![]() | Алматы | 476 | --:--:-- | --:--:-- | ||
| 2143 | Kogershin Sezkhan | ![]() | Жаркент | 2552 | --:--:-- | --:--:-- | ||
| 1136 | Konstantin Maleev | ![]() | Нижний Новгород | 1139 | --:--:-- | --:--:-- | ||
| 1001 | Konstantin Nizhnikov | ![]() | Алматы | 1004 | --:--:-- | --:--:-- | ||
| 1364 | Korrina Zvyagintseva | ![]() | Almaty | 1372 | --:--:-- | --:--:-- | ||
| 1499 | Kseniya Pankratova | ![]() | Алматы | 1509 | --:--:-- | --:--:-- | ||
| 736 | Kuanysh Absattarov | ![]() | Almaty | 739 | --:--:-- | --:--:-- | ||
| 109 | Kuanysh Baitenov | ![]() | Алматы | 109 | --:--:-- | --:--:-- | ||
| 1832 | Kunsulu Beisembayeva | ![]() | Алматы | 1843 | --:--:-- | --:--:-- | ||
| 1094 | LANDELONG A | ![]() | Beijing | 1097 | --:--:-- | --:--:-- | ||
| 1579 | Laura Karmanova | ![]() | Алматы | 1589 | --:--:-- | --:--:-- | ||
| 1928 | Leef Dierks | ![]() | Lubeck | 2010 | --:--:-- | --:--:-- | ||
| 454 | Leonid Kim | ![]() | Алматы | 460 | --:--:-- | --:--:-- | ||
| 1671 | Madina Abilova | ![]() | Алматы | 1682 | --:--:-- | --:--:-- | ||
| 1284 | Madina Bastaubayeva | ![]() | Almaty | 1290 | --:--:-- | --:--:-- | ||
| 1824 | MADINA BOLATKHANKYZY | ![]() | Алматы | 1835 | --:--:-- | --:--:-- | ||
| 1862 | Madina Ismailova | ![]() | Алматы | 1877 | --:--:-- | --:--:-- | ||
| 1677 | Madina Yermakhan | ![]() | Алматы | 1688 | --:--:-- | --:--:-- | ||
| 1720 | MADINA YESSIMBEKOVA | ![]() | Алматы | 1731 | --:--:-- | --:--:-- | ||
| 1961 | Madiyar Bazarbai | ![]() | Алматы | 2043 | --:--:-- | --:--:-- | ||
| 831 | Madiyar Bekbolatov | ![]() | Талгар | 834 | --:--:-- | --:--:-- | ||
| 728 | Madiyar Khamidollinov | ![]() | Алматы | 731 | --:--:-- | --:--:-- | ||
| 579 | Madiyar Zhantassuly | ![]() | Almaty | 585 | --:--:-- | --:--:-- | ||
| 1939 | Magzhan Akan | ![]() | Алматы | 2021 | --:--:-- | --:--:-- | ||
| 565 | Makhsutdin Bazarov | ![]() | Алматы | 571 | --:--:-- | --:--:-- |




