Results
Dashboard
| Place | Participant | Citizenship | City | Bib | 5 km | 6.2 km | Finish | Chip time | Certificate |
|---|---|---|---|---|---|---|---|---|---|
| 3050 | ALEXANDR IKONOPISTSEV | ![]() | Алматы | 4799 | 00:35:33 | 00:47:31 | 01:11:57 | 01:11:47 | Download |
| 1175 | Alexandr Kravtsov | ![]() | Павлодар | 6097 | 00:29:35 | 00:38:45 | 00:56:48 | 00:56:08 | Download |
| 335 | ALEXANDR MAKAROV | ![]() | Талдыкорган | 6269 | 00:22:23 | 00:30:23 | 00:46:38 | 00:46:02 | Download |
| 1702 | Alexandr Styazhkin | ![]() | Алматы | 5605 | 00:40:16 | 01:01:51 | 01:00:18 | Download | |
| 1122 | Alexandra Li | ![]() | Алматы | 7916 | 00:35:16 | 00:48:54 | 01:12:39 | 01:12:24 | Download |
| 370 | Alexey Ashrafzyanov | ![]() | Алматы | 4298 | 00:23:23 | 00:30:54 | 00:47:08 | 00:46:47 | Download |
| 1675 | Alexey Berestovskiy | ![]() | Алматы | 6247 | 00:29:56 | 00:39:59 | 01:00:24 | 01:00:06 | Download |
| 2281 | Alexey Lyudskoy | ![]() | Алматы | 4890 | 00:32:47 | 00:44:03 | 01:05:28 | 01:05:07 | Download |
| 47 | Alexey Polkanov | ![]() | Алматы | 5998 | 00:18:15 | 00:24:31 | 00:36:50 | 00:36:48 | Download |
| 1504 | Alfiya Sabirova | ![]() | Алматы | 7776 | 00:37:12 | 00:51:34 | 01:19:38 | 01:18:54 | Download |
| 5 | ALI MADENIYET | ![]() | Алматы | 5093 | 00:16:08 | 00:21:35 | 00:32:25 | 00:32:25 | Download |
| 3011 | Ali Satkenov | ![]() | Кокшетау | 4558 | 00:34:40 | 00:46:14 | 01:12:53 | 01:11:21 | Download |
| 987 | Alibek Kyzaibay | ![]() | Алматы | 4964 | 00:27:32 | 00:36:17 | 00:55:46 | 00:54:34 | Download |
| 180 | Alibek Nurgaliyev | ![]() | Алматы | 10686 | 00:20:51 | 00:28:00 | 00:27:24 | 00:42:21 | Download |
| 726 | Alibek Sarsenov | ![]() | Алматы | 5916 | 00:25:22 | 00:34:12 | 00:53:11 | 00:51:44 | Download |
| 687 | Alibek Tokayev | ![]() | Алматы | 6195 | 00:24:56 | 00:33:31 | 00:51:26 | 00:51:09 | Download |
| 1436 | ALICE MALYUTINA | ![]() | Алматы | 7613 | 00:38:07 | 00:51:19 | 01:18:59 | 01:17:35 | Download |
| 5011 | Alikhan Aitbayev | ![]() | Алматы | 5784 | --:--:-- | --:--:-- | Download | ||
| 2658 | ALIKHAN Dastanuly | ![]() | Алматы | 6227 | 00:33:57 | 00:45:15 | 01:09:19 | 01:08:29 | Download |
| 4586 | Alikhan Doszhanov | ![]() | Алматы | 5676 | 00:56:42 | 01:37:48 | 01:35:40 | Download | |
| 1554 | Alikhan Ibraimov | ![]() | Алматы | 5925 | 00:26:16 | 00:36:25 | 00:59:59 | 00:59:02 | Download |
| 4661 | ALIKHAN KAIRATULY | ![]() | Алматы | 6298 | 00:56:14 | 01:10:14 | 01:39:30 | 01:38:34 | Download |
| 3853 | ALIKHAN MATVEYEV | ![]() | Алматы | 5838 | 00:39:10 | 00:51:45 | 01:22:15 | 01:20:37 | Download |
| 2322 | Alim Jumashev | ![]() | Алматы | 5633 | 00:31:59 | 00:43:42 | 01:07:02 | 01:05:29 | Download |
| DNS | Alima Agaidarova | ![]() | Астана | 7830 | --:--:-- | --:--:-- | |||
| 301 | Alima Aidyn | ![]() | Алматы | 6983 | 00:28:22 | 00:38:22 | 00:57:45 | 00:57:14 | Download |
| 319 | Alimbek Aipara | ![]() | Алматы | 8799 | 00:21:43 | 00:33:33 | 00:57:36 | 00:57:36 | Download |
| 5205 | Alimkhan Ualikhanuly | ![]() | Алматы | 4322 | --:--:-- | --:--:-- | Download | ||
| 2 | Alimzhan Baltabek | ![]() | Астана | 5047 | 00:15:10 | 00:20:28 | 00:31:07 | 00:31:06 | Download |
| 1844 | Alimzhan Primbetov | ![]() | Астана | 5002 | 00:30:10 | 00:40:24 | 01:03:20 | 01:01:36 | Download |
