| Place | Participant | Citizenship | City | Bib | Байзакова-Сатпаева (7.5km) | Finish | Chip time | Certificate |
|---|---|---|---|---|---|---|---|---|
| 6251 | Balnur Torebek | ![]() | Almaty | 13720 | 01:07:22 | 01:31:48 | 01:27:15 | Download |
| 5118 | Balgerim Tokeyeva | ![]() | Алматы | 9543 | 00:59:36 | 01:21:18 | 01:18:52 | Download |
| 2747 | Bakytzhan Tursunuly | ![]() | Алматы | 10769 | 00:48:36 | 01:07:32 | 01:03:21 | Download |
| 5568 | Bakyt Zhalgasbay | ![]() | Алматы | 8055 | 01:04:47 | 01:25:01 | 01:20:11 | Download |
| 3540 | Bakkeldi Rysbek | ![]() | Almaty | 11718 | 00:53:38 | 01:11:48 | 01:09:41 | Download |
| 243 | Bakhyt Kabylbekov | ![]() | Алматы | 7459 | 00:34:53 | 00:45:36 | 00:44:42 | Download |
| 3259 | Bakhtiyar Zholdas | ![]() | Almaty | 12991 | 00:50:46 | 01:10:24 | 01:10:09 | Download |
| 1809 | Bakhtiyar Rakhimzhanov | ![]() | Алматы | 12977 | 00:44:32 | 01:02:06 | 00:59:34 | Download |
| 701 | Bakhtiyar Gaziev | ![]() | Almaty | 9876 | 00:38:21 | 00:52:49 | 00:52:33 | Download |
| DNS | Bakhtishat Musrat | ![]() | Almaty | 10796 | --:--:-- | --:--:-- | ||
| 2935 | Baizhan Khassenov | ![]() | Алматы | 12623 | 00:51:44 | 01:08:37 | 01:05:57 | Download |
| 6500 | Baisary Shaizadinov | ![]() | Almaty | 10127 | 01:13:12 | 01:35:38 | 01:31:20 | Download |
| DNS | Bahtiyar Tokuzhin | ![]() | Алматы | 6144 | --:--:-- | --:--:-- | ||
| 2685 | Baglan Mykan | ![]() | Алматы | 12276 | 00:50:14 | 01:07:13 | 01:03:34 | Download |
| DNS | Baglan Atagulov | ![]() | Almaty | 13039 | --:--:-- | --:--:-- | ||
| 953 | Bagdat Ustenov | 11662 | 00:41:28 | 00:55:21 | 00:52:05 | Download | ||
| 41 | Bagdat Nurbaev | ![]() | Астана | 6012 | 00:26:32 | 00:37:00 | 00:36:59 | Download |
| 2982 | Bagdat Damaev | ![]() | Алматы | 8077 | 00:51:38 | 01:09:00 | 01:07:11 | Download |
| 23 | Bagdat Amen | ![]() | Алматы | 12569 | 00:25:30 | 00:35:03 | 00:35:02 | Download |
| 4761 | Aсем Толеуова | ![]() | Павлодар | 8927 | 00:58:19 | 01:18:51 | 01:17:00 | Download |
| DNS | Aziza Aziyeva | ![]() | Алматы | 10134 | --:--:-- | --:--:-- | ||
| 2581 | Aziz Baizakhov | ![]() | Атырау | 8426 | 00:49:25 | 01:06:35 | 01:04:40 | Download |
| DNS | Azhara Izbassarova | ![]() | Almaty | 12617 | --:--:-- | --:--:-- | ||
| 4675 | Azhar Ospanova | ![]() | Алматы | 8133 | 00:59:21 | 01:18:13 | 01:14:57 | Download |
| 2914 | Azhar Kobey | ![]() | Алматы | 10713 | 00:48:32 | 01:08:29 | 01:08:21 | Download |
| 6111 | Azhar Kalibekova | ![]() | Алматы | 9802 | 01:05:10 | 01:29:58 | 01:29:41 | Download |
| DNS | Azhar Adil | ![]() | Алматы | 7119 | --:--:-- | --:--:-- | ||
| 2532 | Azel Shaikhina | ![]() | Astana | 12610 | 00:46:23 | 01:06:18 | 01:06:14 | Download |
| 6304 | Azatzhan Setiyev | ![]() | Алматы | 7427 | 01:09:31 | 01:32:36 | 01:29:49 | Download |
| 1543 | Azat Mansurov | ![]() | Almaty | 10051 | 00:46:13 | 01:00:11 | 00:58:52 | Download |
