| Place | Participant | Citizenship | City | Bib | Байзакова-Сатпаева (7.5km) | Finish | Chip time | Certificate |
|---|---|---|---|---|---|---|---|---|
| DNS | Abat Zhekeyev | ![]() | Aktobe | 6397 | --:--:-- | --:--:-- | ||
| 3314 | Abay Tabynay | ![]() | Алматы | 10163 | 00:52:39 | 01:10:40 | 01:06:56 | Download |
| 3985 | Abay Tinaliyev | ![]() | Алматы | 12971 | 00:53:22 | 01:14:08 | 01:13:42 | Download |
| 6091 | Abboskhuja Khujaev | ![]() | Ташкент | 6576 | 01:07:20 | 01:29:40 | 01:25:54 | Download |
| 2821 | Abdrakhman Kabiden | ![]() | Атырау | 13108 | 00:50:55 | 01:07:55 | 01:05:28 | Download |
| DNS | Abdugani Safi | ![]() | Almaty | 13778 | --:--:-- | --:--:-- | ||
| 6720 | Abdulla Israilov | ![]() | Алматы | 7315 | 01:15:03 | 01:41:39 | 01:36:56 | Download |
| 5647 | Abdulzhamil Karashayev | ![]() | Almaty | 12938 | 01:04:34 | 01:25:42 | 01:21:58 | Download |
| 902 | Abdurahman Gappar | ![]() | Талдыкорган | 9120 | 00:40:39 | 00:54:51 | 00:53:38 | Download |
| 5297 | Abdurashid Bakiyev | ![]() | Almaty | 7002 | 01:01:04 | 01:22:44 | 01:18:57 | Download |
| 438 | Abdurasul Saparov | ![]() | Turkestan | 12382 | 00:36:15 | 00:49:00 | 00:48:18 | Download |
| 852 | Abduvali Abdurakhmanov | ![]() | Almaty | 13560 | 00:40:15 | 00:54:22 | 00:53:51 | Download |
| 1108 | ABISH Algaev | ![]() | Алматы | 12523 | 00:42:59 | 00:56:45 | 00:53:10 | Download |
| 2213 | Ablaikhan Kurmanbayev | ![]() | Алматы | 9868 | 00:47:03 | 01:04:26 | 01:02:53 | Download |
| 3042 | Abylai Isagali | ![]() | Алматы | 8349 | 00:51:51 | 01:09:18 | 01:06:25 | Download |
| DNS | Abylai Shakiraliyev | ![]() | Алматы | 12996 | --:--:-- | --:--:-- | ||
| DNS | ABYLAIKHAN TELEUBAY | ![]() | Астана | 6721 | --:--:-- | --:--:-- | ||
| 340 | Abylay Amankulov | ![]() | Atyrau | 9540 | 00:34:42 | 00:47:17 | 00:47:17 | Download |
| 2830 | Abylay Tleukulov | ![]() | Астана | 6446 | 00:48:41 | 01:07:59 | 01:06:18 | Download |
| 3533 | Abzal Dinmukhamed | ![]() | Алматы | 8706 | 00:51:10 | 01:11:46 | 01:08:14 | Download |
| 5024 | Abzal Isabekov | ![]() | Алматы | 12923 | 00:58:06 | 01:20:40 | 01:19:27 | Download |
| 1673 | Abzal Kaliyakperov | ![]() | Алматы | 12195 | 00:44:48 | 01:01:06 | 00:59:55 | Download |
| DNS | Abzal Kudaibergen | ![]() | Almaty | 10124 | --:--:-- | --:--:-- | ||
| 3250 | Abzal Sapiyev | ![]() | Алматы | 12992 | 00:50:45 | 01:10:21 | 01:09:41 | Download |
| 522 | Adam Sergeev | ![]() | Алматы | 11750 | 00:36:20 | 00:50:05 | 00:49:45 | Download |
| 5688 | Adel Kubekova | ![]() | Алматы | 12280 | 01:03:47 | 01:26:04 | 01:19:03 | Download |
| DNS | Adelina Nurgaleeva | ![]() | Казань | 13904 | --:--:-- | --:--:-- | ||
| 4671 | Adelina Zhdanova | ![]() | Алматы | 14014 | 00:54:03 | 01:18:11 | 01:16:46 | Download |
| 5701 | Adelya Amirbekova | ![]() | Astana | 6259 | 01:02:36 | 01:26:10 | 01:21:33 | Download |
| 3888 | Adeoya Tosin | ![]() | Алматы | 11166 | 00:52:15 | 01:13:37 | 01:10:31 | Download |


