Results
Dashboard
| Place | Participant | Citizenship | City | Bib | 5 km | Chip time |
|---|---|---|---|---|---|---|
| 3717 | Aigerim Toktarbayeva | ![]() | Алматы | 12532 | --:--:-- | |
| 2773 | Aigerim Syzdykova | ![]() | Алматы | 10551 | --:--:-- | |
| 4397 | Aigerim Syzdykova | ![]() | Алматы | 13735 | --:--:-- | |
| 3955 | Aigerim Suiindik | ![]() | Алматы | 12991 | --:--:-- | |
| 5358 | Aigerim Seideeva | ![]() | Бишкек | 11880 | 00:26:05 | --:--:-- |
| 1895 | aigerim sarybayeva | ![]() | Алматы | 7284 | --:--:-- | |
| 4430 | Aigerim SAPARGALIYEVA | ![]() | Астана | 13798 | --:--:-- | |
| 4329 | Aigerim Sadu | ![]() | Астана | 13624 | --:--:-- | |
| 869 | Aigerim Sabdenova | ![]() | Алматы | 13659 | 00:29:16 | --:--:-- |
| 1173 | Aigerim Nurseitova | ![]() | Алматы | 11766 | 00:31:30 | --:--:-- |
| 6560 | Aigerim Myrzakhmetova | ![]() | Алматы | 10441 | 01:53:28 | --:--:-- |
| 4377 | Aigerim Manat | ![]() | Алматы | 13705 | --:--:-- | |
| 7681 | Aigerim Malik | ![]() | Алматы | 11590 | 02:01:59 | --:--:-- |
| 1364 | Aigerim Kuanysheva | ![]() | Алматы | 12589 | 00:32:43 | --:--:-- |
| 783 | Aigerim Gabdullova | ![]() | Алматы | 12306 | 00:28:31 | --:--:-- |
| 2943 | Aigerim Beisembekova | ![]() | Алматы | 10757 | --:--:-- | |
| 1632 | Aigerim Amirkhanova | ![]() | Алматы | 11307 | 00:35:33 | --:--:-- |
| 2900 | AIGERIM ALDABERGEN | ![]() | Алматы | 10700 | --:--:-- | |
| 4181 | Aigerim Adilkhankyzy | ![]() | Алматы | 13400 | --:--:-- | |
| 4904 | Aigerim Abitova | ![]() | Алматы | 15585 | --:--:-- | |
| 8866 | Aiganym Shayakhmetova | ![]() | Алматы | 16342 | --:--:-- | |
| 5509 | Aiganym Shabak | ![]() | Алматы | 10491 | 00:29:24 | --:--:-- |
| 4713 | Aiganym Seri | ![]() | Алматы | 14210 | --:--:-- | |
| 4250 | Aiganym Omarkhan | ![]() | Алматы | 13497 | --:--:-- | |
| 8434 | Aidyn Kairatuly | ![]() | Алматы | 9403 | --:--:-- | |
| 2170 | Aidyn Assylbek | ![]() | Алматы | 8738 | --:--:-- | |
| 6414 | Aidyn Amreyev | ![]() | Алматы | 7095 | 01:52:39 | --:--:-- |
| 2216 | Aidos Ushkempir | ![]() | Алматы | 8896 | --:--:-- | |
| 5279 | Aidos Umbetov | ![]() | Алматы | 9915 | 00:24:38 | --:--:-- |
| 1846 | Aidos Tazhbenov | ![]() | Алматы | 7077 | --:--:-- |

