Results
Dashboard
| Place | Participant | Citizenship | City | Bib | 5 km | Finish | Chip time | Certificate |
|---|---|---|---|---|---|---|---|---|
| 6752 | Maulen Zhakupov | ![]() | Алматы | 8500 | 00:44:00.42 | 01:37:22.52 | 01:33:26.44 | Download |
| 2381 | Maxat Darkenbayev | ![]() | Алматы | 8382 | 00:30:26.46 | 01:06:38.22 | 01:03:56.95 | Download |
| 2390 | Maxat Skakov | ![]() | Алматы | 8730 | 02:07:16.43 | 01:21:30.94 | 01:04:00.29 | Download |
| 5027 | Maxim Bakhirev | ![]() | Алматы | 9751 | 00:36:47.93 | 01:19:06.06 | 01:18:06.86 | Download |
| 4146 | Maxim Dzyuba | ![]() | Алматы | 7389 | 00:34:16.72 | 01:15:30.57 | 01:12:57.14 | Download |
| 4676 | Maxim Mambetov | ![]() | Алматы | 16366 | 00:35:51.94 | 01:20:43.60 | 01:15:51.26 | Download |
| 621 | Maxim Panov | ![]() | Алматы | 8514 | 00:25:45.01 | 00:55:14.85 | 00:51:58.43 | Download |
| 2324 | MAXIM SIVAKOV | ![]() | Алматы | 8242 | 00:32:41.54 | 01:05:26.71 | 01:03:39.05 | Download |
| 4 | Maxim Yeryomin | ![]() | Талгар | 10943 | 00:15:54.62 | 00:32:51.46 | 00:32:48.88 | Download |
| 2753 | Maya Ratova | ![]() | Алматы | 13209 | 00:32:15.81 | 01:07:49.88 | 01:06:02.24 | Download |
| 4166 | Maya Timur | ![]() | Алматы | 12060 | 00:37:04.76 | 01:14:09.95 | 01:13:03.05 | Download |
| 136 | Medet Alipbekov | ![]() | Алматы | 8905 | 00:20:08.68 | 00:42:10.86 | 00:42:04.81 | Download |
| 466 | medet baidykhanov | ![]() | Алматы | 7558 | 00:25:22.30 | 00:51:23.17 | 00:49:46.27 | Download |
| 133 | MEDET MYRZAMURAT | ![]() | Актобе | 8766 | 00:19:10.88 | 00:42:02.95 | 00:42:02.11 | Download |
| 5723 | Medina Meirambek | ![]() | Алматы | 15720 | 00:38:44.25 | 01:25:45.87 | 01:22:52.95 | Download |
| 6404 | Medina Rakhmedulla | ![]() | Алматы | 10425 | 00:40:32.00 | 01:32:38.67 | 01:29:08.25 | Download |
| 929 | Meerim Sadykbekova | ![]() | Бишкек | 11788 | 00:27:12.30 | 00:56:18.92 | 00:55:01.08 | Download |
| 1868 | Megan Tyson | ![]() | Birmingham | 11921 | 00:29:31.85 | 01:03:52.46 | 01:00:55.61 | Download |
| 8645 | Mehmet Guzel | ![]() | Алматы | 9964 | --:--:-- | --:--:-- | Download | |
| 8863 | Meiir Mukiyat | ![]() | Алматы | 16123 | --:--:-- | --:--:-- | Download | |
| 2649 | Meiirzhan Ismatulla | ![]() | Алматы | 10971 | 00:31:50.79 | 01:12:12.83 | 01:05:24.62 | Download |
| 291 | Meir Zhursinadilov | ![]() | Алматы | 7227 | 00:21:31.72 | 00:47:11.19 | 00:46:44.40 | Download |
| 3728 | Meiram Bakytzhan | ![]() | Алматы | 8821 | 00:30:58.74 | 01:11:03.11 | 01:10:46.70 | Download |
| 3183 | Meiramgul Turgunova | ![]() | Алматы | 11598 | 00:33:18.16 | 01:09:16.68 | 01:08:17.47 | Download |
| 2024 | Meirkhan Abilbayev | ![]() | Алматы | 7437 | 00:28:33.47 | 01:03:52.55 | 01:01:53.30 | Download |
| 13 | Meirlan Nyrlybekov | ![]() | Усть-Каменагорск | 10937 | 00:16:25.39 | 00:33:52.96 | 00:33:50.34 | Download |
| 8456 | Meirzhan Anarbekuly | ![]() | Алматы | 7872 | --:--:-- | --:--:-- | Download | |
| 6199 | Melanie Leano | ![]() | Алматы | 13975 | 00:40:58.01 | 01:29:18.14 | 01:26:57.40 | Download |
| 178 | Mereke Konysbayev | ![]() | Актау | 7660 | 00:21:11.90 | 00:44:42.28 | 00:44:04.40 | Download |
| 3401 | Merey Abilkassim | ![]() | Алматы | 13917 | 00:33:15.26 | 01:13:18.88 | 01:09:06.73 | Download |



