| Place | Participant | Citizenship | City | Bib | 5 km | 7.3 km | Finish | Chip time |
|---|---|---|---|---|---|---|---|---|
| 679 | Leo Holli | ![]() | Vienna | 5519 | 00:28:14.89 | 00:41:02.38 | 00:56:33.41 | 00:55:55.02 |
| 1146 | Leila Turegeldinova | ![]() | Караганда | 5552 | 00:30:36.90 | 00:45:18.29 | 01:02:20.95 | 01:02:06.26 |
| 1480 | Lea Kui | ![]() | New York | 3175 | 00:33:32.39 | 00:48:31.27 | 01:07:03.76 | 01:06:01.69 |
| DNF | Lea Kislig | ![]() | Paris | 5563 | 01:44:20 | --:--:-- | --:--:-- | |
| 2158 | Lazzat Seitkazina | ![]() | Astana | 3652 | 00:36:58.27 | 00:53:44.67 | 01:17:15.53 | 01:16:08.24 |
| 1452 | Lazzat Seiilova | ![]() | Астана | 4324 | 00:34:31.47 | 00:49:05.04 | 01:06:32.51 | 01:05:01.29 |
| 759 | Lawrence Rossouw | ![]() | Астана | 2993 | 00:29:26.99 | 00:42:22.14 | 00:57:30.57 | 00:56:48.89 |
| 1930 | Laura Ungarova | ![]() | Астана | 5165 | 00:36:45.72 | 00:52:20.98 | 01:13:21.40 | 01:10:24.43 |
| 1766 | Laura Tulendina | ![]() | Астана | 3949 | 00:36:44.33 | 00:51:58.86 | 01:10:58.29 | 01:09:35.89 |
| 547 | Laura Takhanova | ![]() | Нур-Султан | 3359 | 00:26:30.15 | 00:38:58.46 | 00:54:31.32 | 00:54:23.22 |
| DNS | Laura Suleimenova | ![]() | Astana | 3299 | --:--:-- | --:--:-- | ||
| 1446 | Laura Sheker | ![]() | Astana | 3937 | 00:31:53.99 | 00:47:13.37 | 01:06:24.30 | 01:06:19.84 |
| 2206 | Laura Kalykbai | ![]() | Астана | 4166 | 00:38:36.12 | 00:56:48.37 | 01:18:17.16 | 01:16:27.63 |
| 1971 | Laura Arapova | ![]() | Астана | 2810 | 00:37:01.67 | 00:53:57.20 | 01:13:53.86 | 01:12:13.43 |
| 922 | Larissa Dzerin | ![]() | Aksu | 3034 | 00:30:26.40 | 00:43:37.31 | 00:59:45.32 | 00:58:39.53 |
| 2612 | Kymbat Zhomartova | ![]() | Нур-Султан | 6064 | 00:48:26.84 | 01:09:50.20 | 01:34:17.57 | 01:32:48.72 |
| 2019 | Kuralay Salmenova | ![]() | Астана | 3483 | 00:39:17.99 | 00:55:36.08 | 01:14:56.42 | 01:12:48.83 |
| 1453 | Kuat Zhakupzhanov | ![]() | Астана | 4227 | 00:35:20.03 | 00:49:17.11 | 01:06:33.98 | 01:05:12.03 |
| 2049 | Kuat Sandalov | ![]() | Astana | 4706 | 00:39:47.52 | 00:55:54.47 | 01:15:23.30 | 01:13:20.25 |
| 17 | Kuat Rakhmetov | ![]() | Алматы | 3954 | 00:18:31.29 | 00:26:51.67 | 00:36:34.20 | 00:36:33.77 |
| 2306 | Kuat Mukhtar | ![]() | Астана | 4900 | 00:43:56.69 | 01:01:31.80 | 01:21:02.93 | 01:18:26.66 |
| 1591 | Kuanysh Yergaliyev | ![]() | Астана | 5699 | 00:36:09.63 | 00:51:25.30 | 01:08:29.31 | 01:07:27.37 |
| 1633 | Kuanysh Kuchekbayev | ![]() | Астана | 5246 | 00:36:09.99 | 00:51:17.50 | 01:08:57.17 | 01:06:40.11 |
| 2514 | Kuanysh Kalachev | ![]() | Астана | 3316 | 00:41:58.40 | 01:02:48.02 | 01:28:47.04 | 01:27:07.95 |
| DNS | Kuanysh Akhmetov | ![]() | Астана | 3171 | --:--:-- | --:--:-- | ||
| DNS | Kuandyk Kalidullin | ![]() | Atyrau | 3564 | --:--:-- | --:--:-- | ||
| 2438 | Korkem Sayeva | ![]() | Astana | 4197 | 00:41:43.27 | 01:01:01.52 | 01:25:19.46 | 01:23:11.45 |
| 461 | Kirill Goncharov | ![]() | Astana | 4204 | 00:26:29.71 | 00:38:09.68 | 00:53:15.41 | 00:52:58.42 |
| 327 | Kenzhegali Aitkaliyev | ![]() | Aktobe | 3726 | 00:25:29.37 | 00:36:40.25 | 00:50:13.28 | 00:49:59.81 |
| 1972 | Kenzhe Salimgozhinova | ![]() | Астана | 4936 | 00:39:08.05 | 00:55:23.19 | 01:13:54.95 | 01:10:55.83 |


