| Place | Participant | Citizenship | City | Bib | 2.52 km | 4.37 km | 6.4 km | 8.43 km | Finish | Chip time |
|---|---|---|---|---|---|---|---|---|---|---|
| 741 | Abay Aldambergenov | ![]() | Алматы | 741 | --:--:-- | --:--:-- | ||||
| 592 | ABDUKARIM ARSHIDINOV | ![]() | Алматы | 592 | --:--:-- | --:--:-- | ||||
| 826 | Abdusamad Yerlan | ![]() | Алматы | 826 | --:--:-- | --:--:-- | ||||
| 255 | Abhimanyu Pandey | ![]() | New Delhi | 255 | --:--:-- | --:--:-- | ||||
| 564 | Abpaz Absattarov | ![]() | Астана | 564 | --:--:-- | --:--:-- | ||||
| 954 | Abuali Temirbay | ![]() | Алматы | 954 | --:--:-- | --:--:-- | ||||
| 1054 | Abylay Khudaibergenov | ![]() | Алматы | 1054 | --:--:-- | --:--:-- | ||||
| 2132 | Adelina Mosconi | ![]() | Almaty | 2134 | --:--:-- | --:--:-- | ||||
| 974 | Adil Bekzhanov | ![]() | Алматы | 974 | --:--:-- | --:--:-- | ||||
| 2206 | Adil Kabzhanov | ![]() | Шымкент | 2224 | --:--:-- | --:--:-- | ||||
| 767 | Adilet Mukhambetali | ![]() | Алматы | 767 | --:--:-- | --:--:-- | ||||
| 2304 | Adilet Timurov | ![]() | Almaty | 2552 | --:--:-- | --:--:-- | ||||
| 783 | Adilzhan Mussa | ![]() | Алматы | 783 | --:--:-- | --:--:-- | ||||
| 206 | Adlet Smakov | ![]() | Астана | 206 | --:--:-- | --:--:-- | ||||
| 183 | Ahmad Orazov | ![]() | Алматы | 183 | --:--:-- | --:--:-- | ||||
| 383 | Aial Komornikov | ![]() | Алматы | 383 | --:--:-- | --:--:-- | ||||
| 1832 | Aida Makazhanova | ![]() | Алматы | 1832 | --:--:-- | --:--:-- | ||||
| 2373 | Aida Nessipbayeva | ![]() | Астана | 2624 | --:--:-- | --:--:-- | ||||
| 2061 | Aida Pak | ![]() | Almaty | 2061 | --:--:-- | --:--:-- | ||||
| 500 | Aidos Bashirov | ![]() | Almaty | 500 | --:--:-- | --:--:-- | ||||
| 851 | Aidos Charipov | ![]() | Алматы | 851 | --:--:-- | --:--:-- | ||||
| 828 | Aidos Rauf | ![]() | Алматы | 828 | --:--:-- | --:--:-- | ||||
| 287 | Aidos Samat | ![]() | Алматы | 287 | --:--:-- | --:--:-- | ||||
| 1752 | Aigerim Omarova | ![]() | Алматы | 1752 | --:--:-- | --:--:-- | ||||
| 2149 | Aigerim Tezekbayeva | ![]() | Алматы | 2151 | --:--:-- | --:--:-- | ||||
| 1374 | Aigerim Turlibekova | ![]() | Алматы | 1374 | --:--:-- | --:--:-- | ||||
| 2063 | Aigul Aliyeva | ![]() | Алматы | 2063 | --:--:-- | --:--:-- | ||||
| 1307 | Aigul Ayap | ![]() | Алматы | 1307 | --:--:-- | --:--:-- | ||||
| 1838 | Aigul Moldakhmetova | ![]() | Almaty | 1838 | --:--:-- | --:--:-- | ||||
| 1416 | Aikerim Pernebek | ![]() | Алматы | 1416 | --:--:-- | --:--:-- |

