| Place | Participant | Citizenship | City | Bib | 2.8 км | Finish |
|---|---|---|---|---|---|---|
| 306 | Azizbek Abdumaminov | ![]() | Shymkent | 1202 | 00:21:03.00 | 00:44:23.00 |
| 163 | Azamat Kaliyev | ![]() | Алматы | 1440 | 00:17:12.00 | 00:33:59.00 |
| DNS | Ayatbek Rakymbayev | ![]() | Almaty | 1503 | --:--:-- | --:--:-- |
| 175 | Anna Berezhnenko | ![]() | Алматы | 1282 | 00:17:26.00 | 00:34:42.00 |
| 22 | Andrey Komarov | ![]() | Алматы | 1250 | 00:11:58.00 | 00:23:38.00 |
| DNS | Anara Serikova | ![]() | Алматы | 1336 | --:--:-- | --:--:-- |
| 182 | Alzhan Kazbek | ![]() | Алматы | 1384 | 00:16:23.00 | 00:35:00.00 |
| 167 | Almira Bakhytova | ![]() | Алматы | 1510 | 00:16:21.00 | 00:34:08.00 |
| 230 | Almaz Amandossov | ![]() | Almaty | 1285 | 00:18:39.00 | 00:37:56.00 |
| 98 | Alibek Assemov | ![]() | Almaty | 1496 | 00:14:13.00 | 00:29:16.00 |
| 329 | Alfiya Lekerova | ![]() | Алматы | 1485 | 00:26:38.00 | 00:52:49.00 |
| 119 | Alexandr Kisselenko | ![]() | Алматы | 1436 | 00:15:54.00 | 00:30:47.00 |
| 256 | Akerke Kassenova | ![]() | Almaty | 1241 | 00:19:59.00 | 00:39:04.00 |
| 283 | Akbota Seidakhmetova | ![]() | Алматы | 1324 | 00:20:51.00 | 00:41:16.00 |
| DNS | Aisulu Ismailova | ![]() | Алматы | 1286 | --:--:-- | --:--:-- |
| DNS | Aisulu Akmurzayeva | ![]() | Алматы | 1441 | --:--:-- | --:--:-- |
| 227 | Aisha Kim | ![]() | Алматы | 1583 | 00:18:27.00 | 00:37:40.00 |
