Results
Dashboard
| Place | Participant | Citizenship | City | Bib | 1.5 km | 5 km | 8.5 km | Finish | Chip time |
|---|---|---|---|---|---|---|---|---|---|
| 854 | Eldar Sadykov | ![]() | Алматы | 2680 | 00:09:05.80 | 00:30:11.68 | 00:47:58.75 | 00:56:12.70 | 00:55:18.50 |
| 1129 | Eldar Husainov | ![]() | Almaty | 2503 | 00:10:25 | 00:31:51 | 00:52:16 | --:--:-- | --:--:-- |
| 121 | Eldan Abdrashim | ![]() | Алматы | 91 | 00:06:01.60 | 00:21:15.56 | 00:35:08.10 | 00:41:23.07 | 00:41:16.17 |
| 867 | Ekaterina Perminova | ![]() | Алматы | 1439 | 00:09:03.45 | 00:29:26.41 | 00:48:13.26 | 00:56:28.43 | 00:55:41.23 |
| 1516 | Edil Sharipov | ![]() | Алматы | 305 | 00:09:12 | 00:34:14 | 00:58:26 | --:--:-- | --:--:-- |
| 336 | Edgar Carranza Brizuela | ![]() | Leioa | 2725 | 00:07:13.64 | 00:24:45.54 | 00:40:19.61 | 00:47:12.58 | 00:46:38.92 |
| 719 | Dulat Abdusheitov | ![]() | Алматы | 645 | 00:07:32.37 | 00:28:07.29 | 00:46:03.53 | 00:54:04.51 | 00:53:51.24 |
| 913 | Dossymzhan Yerlanov | ![]() | Алматы | 1118 | 00:08:18.00 | 00:29:31.46 | 00:48:51.40 | 00:57:19.56 | 00:56:43.17 |
| 1948 | Dosbol Bakhtiyar | ![]() | Алматы | 2016 | 00:13:56 | 00:43:28 | --:--:-- | --:--:-- | |
| 1708 | Dmitriy Tolstopyatov | ![]() | Алматы | 2012 | 00:10:55 | 00:37:59 | --:--:-- | --:--:-- | |
| 2153 | Dmitriy Kim | ![]() | Алматы | 1150 | --:--:-- | --:--:-- | |||
| 1029 | Diyar Armanuly | ![]() | Yesik | 29 | 00:07:35.89 | 00:28:58.12 | 00:50:22.70 | 00:58:59.54 | 00:58:29.90 |
| 1825 | Dinmukhammed Bolat | ![]() | Almaty | 1096 | 00:09:47 | 00:39:17 | --:--:-- | --:--:-- | |
| 1974 | Dinara Tumabekova | ![]() | Almaty | 1533 | 00:13:35 | 00:46:12 | --:--:-- | --:--:-- | |
| 1666 | Dina Uais | ![]() | Алматы | 1210 | 00:11:09 | 00:37:42 | --:--:-- | --:--:-- | |
| 1062 | Dina Makataeva | ![]() | Алматы | 1247 | 00:09:20 | 00:30:55 | 00:50:28 | --:--:-- | --:--:-- |
| 1936 | Dilnaz Maratova | ![]() | Almaty | 1815 | 00:11:36 | 00:43:15 | --:--:-- | --:--:-- | |
| 1846 | DILNAZ BEKTEMIR | ![]() | Алматы | 1866 | 00:10:20 | 00:40:26 | --:--:-- | --:--:-- | |
| 887 | Dilnaz Aibolat | ![]() | Алматы | 1232 | 00:07:56.08 | 00:29:20.24 | 00:48:29.83 | 00:56:51.27 | 00:56:41.76 |
| 1920 | Dilan Nadirova | ![]() | Алматы | 1712 | 00:13:03 | 00:43:30 | --:--:-- | --:--:-- | |
| 2000 | Dias Takibayev | ![]() | Алматы | 755 | 00:15:35 | 00:46:34 | --:--:-- | --:--:-- | |
| 1360 | Dias Seilkhan | ![]() | Almaty | 871 | 00:11:11 | 00:34:58 | 00:55:38 | --:--:-- | --:--:-- |
| 26 | Dias Sagyndyk | ![]() | Алматы | 38 | 00:05:14.23 | 00:18:44.24 | 00:31:11.06 | 00:36:37.47 | 00:36:36.14 |
| 2226 | Dias Alkabay | ![]() | Almaty | 2083 | --:--:-- | --:--:-- | |||
| 1363 | Diana Yeleussizova | ![]() | Алматы | 1602 | 00:10:37 | 00:35:29 | 00:55:17 | --:--:-- | --:--:-- |
| 1489 | DIANA AKHMETOVA | ![]() | Tashkent | 1651 | 00:11:57 | 00:37:16 | 00:58:55 | --:--:-- | --:--:-- |
| 399 | Deniza Malataeva | ![]() | Toronto | 1448 | 00:07:38.67 | 00:25:31.22 | 00:41:29.85 | 00:48:42.92 | 00:48:08.62 |
| 229 | Denis Zaikin | ![]() | Алматы | 791 | 00:07:45.83 | 00:23:44.77 | 00:38:17.74 | 00:44:57.76 | 00:44:08.99 |
| 1933 | Denis Shiryaeyev | ![]() | Алматы | 1026 | 00:10:25 | 00:43:10 | --:--:-- | --:--:-- | |
| 1462 | Denis Danilov | ![]() | Новый Уренгой | 2508 | 00:10:05 | 00:34:17 | 00:57:11 | --:--:-- | --:--:-- |




